![]() |
Schroon Lake Weather Center
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
3.1
mph (NNW)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 53°F | 54°F | 56°F | 59°F | 63°F | 66°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 66°F | 60°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 55°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 67°F | 64°F | 62°F | 63°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F |
Feels Like | 51°F | 52°F | 53°F | 54°F | 57°F | 61°F | 64°F | 67°F | 69°F | 69°F | 68°F | 69°F | 69°F | 64°F | 59°F | 49°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 53°F | 57°F | 61°F | 64°F | 68°F | 70°F | 71°F | 72°F | 70°F | 69°F | 70°F | 67°F | 64°F | 62°F | 62°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F |
Cloudiness | 2% | 6% | 12% | 34% | 63% | 74% | 81% | 77% | 81% | 100% | 94% | 95% | 93% | 83% | 72% | 49% | 74% | 74% | 68% | 75% | 79% | 100% | 88% | 92% | 92% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 88% | 82% | 67% | 55% | 43% | 36% | 32% | 30% | 30% | 31% | 35% | 41% | 54% | 65% | 69% | 70% | 72% | 73% | 71% | 71% | 72% | 75% | 74% | 74% | 71% | 60% | 55% | 55% | 51% | 47% | 47% | 48% | 48% | 54% | 63% | 61% | 74% | 74% | 78% | 75% | 80% | 79% | 75% | 74% | 72% | 73% | 73% |
Dew Point | 49°F | 50°F | 49°F | 45°F | 43°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 42°F | 45°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 55°F | 55°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F |
Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
Wind Speed | 3.1 mph | 3 mph | 4.8 mph | 7.8 mph | 8.8 mph | 8.5 mph | 8.1 mph | 8 mph | 7.6 mph | 7.7 mph | 8.1 mph | 8.1 mph | 7.4 mph | 4.6 mph | 2.9 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3 mph | 2.7 mph | 2.5 mph | 2.4 mph | 1.4 mph | 1.3 mph | 1.4 mph | 0.8 mph | 2.1 mph | 3 mph | 3.9 mph | 5 mph | 5.2 mph | 5.8 mph | 5.7 mph | 6.2 mph | 5.2 mph | 3.1 mph | 2.9 mph | 2 mph | 0.7 mph | 0.4 mph | 0.4 mph | 0.5 mph | 1 mph | 1.3 mph | 2.3 mph | 2.7 mph | 2.9 mph | 2.9 mph |
Wind Direction |
![]() 334° NNW | ![]() 331° NNW | ![]() 11° N | ![]() 29° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 46° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 31° NNE | ![]() 8° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 310° NW | ![]() 316° NW | ![]() 276° W | ![]() 297° WNW | ![]() 271° W | ![]() 265° W | ![]() 181° S | ![]() 169° S | ![]() 167° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 161° SSE | ![]() 167° SSE | ![]() 139° SE | ![]() 115° ESE | ![]() 47° NE | ![]() 76° ENE | ![]() 283° WNW | ![]() 264° W | ![]() 168° SSE | ![]() 142° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 163° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
36% |
Tuesday
Aug 19 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
47% |
Wednesday
Aug 20 |
![]() Rain |
61 °F
|
57 °F
|
100% |
98% |
Thursday
Aug 21 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
76% |
Friday
Aug 22 |
![]() Clouds |
82 °F
|
54 °F
|
0% |
51% |
Saturday
Aug 23 |
![]() Rain |
86 °F
|
58 °F
|
100% |
54% |
Sunday
Aug 24 |
![]() Rain |
75 °F
|
58 °F
|
100% |
99% |
Monday
Aug 25 |
![]() Rain |
70 °F
|
52 °F
|
97% |
54% |
Tuesday
Aug 26 |
![]() Clear |
69 °F
|
51 °F
|
0% |
44% |
Wednesday
Aug 27 |
![]() Clear |
70 °F
|
49 °F
|
0% |
45% |
Thursday
Aug 28 |
![]() Clouds |
73 °F
|
52 °F
|
7% |
46% |
Friday
Aug 29 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
52% |
Saturday
Aug 30 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
45% |
Sunday
Aug 31 |
![]() Rain |
67 °F
|
58 °F
|
90% |
90% |
Monday
Sep 1 |
![]() Rain |
81 °F
|
61 °F
|
38% |
58% |
Tuesday
Sep 2 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Schroon Lake News Schroon Lake Photos Schroon Lake Videos |