![]() |
Schroon Lake Weather Center
|
|
Humidity
35%
|
Pressure
30.15"
|
Wind
6.8
mph (S)
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 28 3:00 PM | Wed, May 28 4:00 PM | Wed, May 28 5:00 PM | Wed, May 28 6:00 PM | Wed, May 28 7:00 PM | Wed, May 28 8:00 PM | Wed, May 28 9:00 PM | Wed, May 28 10:00 PM | Wed, May 28 11:00 PM | Thu, May 29 12:00 AM | Thu, May 29 1:00 AM | Thu, May 29 2:00 AM | Thu, May 29 3:00 AM | Thu, May 29 4:00 AM | Thu, May 29 5:00 AM | Thu, May 29 6:00 AM | Thu, May 29 7:00 AM | Thu, May 29 8:00 AM | Thu, May 29 9:00 AM | Thu, May 29 10:00 AM | Thu, May 29 11:00 AM | Thu, May 29 12:00 PM | Thu, May 29 1:00 PM | Thu, May 29 2:00 PM | Thu, May 29 3:00 PM | Thu, May 29 4:00 PM | Thu, May 29 5:00 PM | Thu, May 29 6:00 PM | Thu, May 29 7:00 PM | Thu, May 29 8:00 PM | Thu, May 29 9:00 PM | Thu, May 29 10:00 PM | Thu, May 29 11:00 PM | Fri, May 30 12:00 AM | Fri, May 30 1:00 AM | Fri, May 30 2:00 AM | Fri, May 30 3:00 AM | Fri, May 30 4:00 AM | Fri, May 30 5:00 AM | Fri, May 30 6:00 AM | Fri, May 30 7:00 AM | Fri, May 30 8:00 AM | Fri, May 30 9:00 AM | Fri, May 30 10:00 AM | Fri, May 30 11:00 AM | Fri, May 30 12:00 PM | Fri, May 30 1:00 PM | Fri, May 30 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 79°F | 79°F | 76°F | 70°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 54°F | 53°F | 51°F | 53°F | 55°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 54°F | 56°F | 60°F | 61°F | 63°F | 62°F | 65°F | 67°F |
Feels Like | 78°F | 79°F | 79°F | 79°F | 76°F | 70°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 52°F | 54°F | 57°F | 56°F | 54°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 53°F | 52°F | 52°F | 51°F | 51°F | 49°F | 50°F | 50°F | 54°F | 56°F | 59°F | 60°F | 61°F | 61°F | 64°F | 66°F |
Cloudiness | 64% | 64% | 66% | 71% | 77% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 76% | 79% | 83% | 77% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 35% | 36% | 41% | 50% | 63% | 74% | 74% | 75% | 82% | 85% | 86% | 84% | 81% | 83% | 81% | 81% | 81% | 80% | 97% | 97% | 99% | 99% | 99% | 98% | 96% | 96% | 95% | 91% | 91% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 93% | 78% | 67% | 62% | 62% | 57% | 53% |
Dew Point | 50°F | 49°F | 50°F | 53°F | 56°F | 57°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 43°F | 45°F | 46°F | 47°F | 50°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 53°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" |
Wind Speed | 8.2 mph | 6.8 mph | 7.2 mph | 5.7 mph | 5.8 mph | 4.2 mph | 4.1 mph | 3.4 mph | 3 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2 mph | 0.9 mph | 0.8 mph | 1.1 mph | 0.3 mph | 1.6 mph | 3.1 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.9 mph | 4.1 mph | 3.6 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3 mph | 2.7 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.4 mph | 4.4 mph | 7.9 mph | 8.4 mph | 8.7 mph | 8.5 mph | 7.7 mph | 9.1 mph |
Wind Direction |
![]() 177° S | ![]() 171° S | ![]() 175° S | ![]() 173° S | ![]() 186° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 166° SSE | ![]() 173° S | ![]() 204° SSW | ![]() 280° W | ![]() 260° W | ![]() 258° WSW | ![]() 42° NE | ![]() 203° SSW | ![]() 184° S | ![]() 135° SE | ![]() 133° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 211° SSW | ![]() 207° SSW | ![]() 191° S | ![]() 213° SSW | ![]() 221° SW | ![]() 188° S | ![]() 193° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 240° WSW | ![]() 228° SW | ![]() 205° SSW | ![]() 218° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 271° W | ![]() 264° W | ![]() 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Clouds |
79 °F
|
51 °F
|
0% |
43% |
Thursday
May 29 |
![]() Rain |
58 °F
|
51 °F
|
100% |
99% |
Friday
May 30 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
62% |
Saturday
May 31 |
![]() Rain |
55 °F
|
46 °F
|
100% |
98% |
Sunday
Jun 1 |
![]() Rain |
51 °F
|
45 °F
|
100% |
84% |
Monday
Jun 2 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
37% |
Tuesday
Jun 3 |
![]() Clear |
69 °F
|
42 °F
|
0% |
30% |
Wednesday
Jun 4 |
![]() Clouds |
74 °F
|
43 °F
|
0% |
42% |
Thursday
Jun 5 |
![]() Rain |
67 °F
|
49 °F
|
100% |
58% |
Friday
Jun 6 |
![]() Rain |
78 °F
|
55 °F
|
60% |
80% |
Saturday
Jun 7 |
![]() Rain |
72 °F
|
62 °F
|
100% |
99% |
Sunday
Jun 8 |
![]() Rain |
75 °F
|
63 °F
|
100% |
93% |
Monday
Jun 9 |
![]() Rain |
64 °F
|
59 °F
|
20% |
99% |
Tuesday
Jun 10 |
![]() Rain |
74 °F
|
58 °F
|
100% |
70% |
Wednesday
Jun 11 |
![]() Rain |
80 °F
|
59 °F
|
100% |
58% |
Thursday
Jun 12 |
![]() Rain |
87 °F
|
62 °F
|
20% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Schroon Lake News Schroon Lake Photos Schroon Lake Videos |