Schroon Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.74"
|
Wind
11
mph (SW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 28°F | 30°F | 31°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 26°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 20°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 18°F | 20°F | 23°F | 24°F | 26°F | 26°F | 26°F |
| Cloudiness | 99% | 98% | 93% | 91% | 77% | 48% | 40% | 37% | 39% | 42% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 87% | 100% | 96% | 89% | 70% | 61% | 60% | 19% | 18% | 18% | 19% | 16% | 15% | 33% | 32% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 5% | 6% | 10% | 47% | 54% | 57% | 52% | 53% | 68% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 76% | 73% | 70% | 68% | 70% | 70% | 68% | 74% | 77% | 75% | 79% | 76% | 82% | 67% | 58% | 57% | 53% | 52% | 52% | 53% | 57% | 60% | 64% | 66% | 67% | 67% | 66% | 67% | 68% | 68% | 69% | 69% | 69% | 70% | 70% | 72% | 72% | 72% | 70% | 63% | 58% | 51% | 45% | 45% | 46% | 50% |
| Dew Point | 29°F | 29°F | 28°F | 27°F | 26°F | 21°F | 22°F | 22°F | 21°F | 22°F | 23°F | 22°F | 23°F | 22°F | 23°F | 20°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 15°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 11 mph | 10.3 mph | 10.6 mph | 11.2 mph | 12.3 mph | 12.5 mph | 12.6 mph | 12.2 mph | 12.7 mph | 11.1 mph | 10 mph | 10.1 mph | 9.4 mph | 9.3 mph | 8.7 mph | 8.1 mph | 10 mph | 11 mph | 12.4 mph | 13 mph | 13 mph | 13.2 mph | 12.5 mph | 12.5 mph | 11.9 mph | 11.5 mph | 11.3 mph | 11.4 mph | 11.9 mph | 11.9 mph | 12 mph | 12.5 mph | 13.2 mph | 13.5 mph | 13.4 mph | 13.2 mph | 12.8 mph | 12.2 mph | 11.6 mph | 11.2 mph | 11.2 mph | 10.6 mph | 11 mph | 10.4 mph | 10.4 mph | 9.9 mph | 9.8 mph | 8.2 mph |
| Wind Direction |
![]() 236° SW | ![]() 234° SW | ![]() 234° SW | ![]() 229° SW | ![]() 236° SW | ![]() 232° SW | ![]() 230° SW | ![]() 231° SW | ![]() 235° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 267° W | ![]() 264° W | ![]() 267° W | ![]() 272° W | ![]() 276° W | ![]() 278° W | ![]() 276° W | ![]() 275° W | ![]() 277° W | ![]() 278° W | ![]() 276° W | ![]() 277° W | ![]() 276° W | ![]() 276° W | ![]() 277° W | ![]() 276° W | ![]() 277° W | ![]() 280° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clouds |
38 °F
|
32 °F
|
80% |
58% |
|
Friday
Nov 28 |
Snow |
32 °F
|
27 °F
|
68% |
52% |
|
Saturday
Nov 29 |
Clouds |
33 °F
|
25 °F
|
0% |
51% |
|
Sunday
Nov 30 |
Snow |
37 °F
|
28 °F
|
100% |
90% |
|
Monday
Dec 1 |
Snow |
31 °F
|
21 °F
|
20% |
55% |
|
Tuesday
Dec 2 |
Snow |
24 °F
|
18 °F
|
100% |
86% |
|
Wednesday
Dec 3 |
Snow |
33 °F
|
19 °F
|
20% |
81% |
|
Thursday
Dec 4 |
Snow |
34 °F
|
23 °F
|
65% |
84% |
|
Friday
Dec 5 |
Snow |
19 °F
|
12 °F
|
35% |
50% |
|
Saturday
Dec 6 |
Snow |
29 °F
|
13 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Snow |
33 °F
|
11 °F
|
100% |
82% |
|
Monday
Dec 8 |
Snow |
39 °F
|
30 °F
|
100% |
97% |
|
Tuesday
Dec 9 |
Snow |
35 °F
|
18 °F
|
52% |
88% |
|
Wednesday
Dec 10 |
Clear |
22 °F
|
9 °F
|
0% |
72% |
|
Thursday
Dec 11 |
Clouds |
32 °F
|
18 °F
|
0% |
82% |
|
Friday
Dec 12 |
Clouds |
31 °F
|
19 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Schroon Lake News Schroon Lake Photos Schroon Lake Videos |

Login















