![]() |
Schroon Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
2.2
mph (NE)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 8:00 PM | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 43°F | 44°F | 46°F | 46°F | 48°F | 47°F | 49°F | 48°F | 46°F | 44°F | 39°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 34°F | 40°F | 45°F | 49°F | 52°F | 50°F | 50°F | 56°F | 57°F | 58°F | 58°F | 56°F | 52°F |
Feels Like | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 38°F | 40°F | 41°F | 43°F | 43°F | 45°F | 44°F | 45°F | 44°F | 43°F | 41°F | 36°F | 35°F | 33°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 34°F | 40°F | 45°F | 49°F | 49°F | 47°F | 48°F | 53°F | 55°F | 56°F | 55°F | 54°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 97% | 98% | 99% | 98% | 86% | 28% | 16% | 12% | 10% | 10% | 10% | 15% | 11% | 11% | 10% | 20% | 24% | 98% | 97% | 98% | 99% | 99% | 88% | 18% | 41% | 48% | 55% | 63% |
Visibility | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 40% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 98% | 95% | 94% | 93% | 97% | 97% | 98% | 97% | 97% | 97% | 96% | 91% | 85% | 79% | 74% | 70% | 70% | 65% | 65% | 60% | 61% | 67% | 74% | 85% | 90% | 93% | 94% | 95% | 94% | 95% | 95% | 95% | 96% | 96% | 92% | 79% | 69% | 58% | 53% | 54% | 54% | 47% | 45% | 44% | 47% | 56% | 68% |
Dew Point | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 39°F | 40°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" |
Wind Speed | 2.2 mph | 2 mph | 2.9 mph | 1.8 mph | 1.8 mph | 2.1 mph | 1.6 mph | 2.6 mph | 1.8 mph | 2 mph | 2.5 mph | 1.9 mph | 2.8 mph | 4.3 mph | 4.7 mph | 5.6 mph | 6 mph | 5.9 mph | 6.3 mph | 6.6 mph | 7.7 mph | 7.9 mph | 6.4 mph | 5 mph | 4.7 mph | 3.9 mph | 3.6 mph | 3.9 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.1 mph | 2.3 mph | 2.2 mph | 1.6 mph | 0.9 mph | 1.9 mph | 4.1 mph | 3.7 mph | 4.8 mph | 5.6 mph | 6.9 mph | 7.3 mph | 8.1 mph | 7.4 mph |
Wind Direction |
![]() 42° NE | ![]() 24° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 359° N | ![]() 9° N | ![]() 21° NNE | ![]() 327° NNW | ![]() 321° NW | ![]() 335° NNW | ![]() 319° NW | ![]() 305° NW | ![]() 345° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 354° N | ![]() 360° N | ![]() 355° N | ![]() 340° NNW | ![]() 350° N | ![]() 340° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 280° W | ![]() 271° W | ![]() 337° NNW | ![]() 156° SSE | ![]() 181° S | ![]() 176° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 184° S | ![]() 185° S | ![]() 176° S | ![]() 178° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Rain |
42 °F
|
35 °F
|
100% |
99% |
Sunday
Apr 13 |
![]() Clouds |
49 °F
|
36 °F
|
0% |
70% |
Monday
Apr 14 |
![]() Rain |
58 °F
|
32 °F
|
100% |
54% |
Tuesday
Apr 15 |
![]() Rain |
52 °F
|
38 °F
|
98% |
52% |
Wednesday
Apr 16 |
![]() Rain |
41 °F
|
33 °F
|
21% |
59% |
Thursday
Apr 17 |
![]() Clouds |
42 °F
|
29 °F
|
0% |
54% |
Friday
Apr 18 |
![]() Clouds |
54 °F
|
30 °F
|
0% |
43% |
Saturday
Apr 19 |
![]() Rain |
46 °F
|
34 °F
|
100% |
98% |
Sunday
Apr 20 |
![]() Snow |
44 °F
|
34 °F
|
67% |
58% |
Monday
Apr 21 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
48% |
Tuesday
Apr 22 |
![]() Rain |
59 °F
|
33 °F
|
20% |
49% |
Wednesday
Apr 23 |
![]() Rain |
65 °F
|
44 °F
|
100% |
90% |
Thursday
Apr 24 |
![]() Rain |
64 °F
|
52 °F
|
100% |
97% |
Friday
Apr 25 |
![]() Rain |
62 °F
|
50 °F
|
100% |
99% |
Saturday
Apr 26 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
65% |
Sunday
Apr 27 |
![]() Clouds |
60 °F
|
38 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Schroon Lake News Schroon Lake Photos Schroon Lake Videos |